|
(Accrediated Grade 'B' by NAAC) |
![]() |
|
Physical Facilities and Infrastructure |
|||
| 1. | Land & Building | Land Area (In Acres) | |
| Built Up Area | |||
| Playground / Sports / Games Area | |||
| 2. | Teaching/ Learning | No. of Class Rooms | 20 |
| No. of Tutorial Rooms | NIL | ||
| No. of Laboratories | 3x2=6 | ||
| No. of Seminar Rooms | 1 | ||
| No. of Conference Rooms | 1 | ||
| No. of Committee Rooms | 1 | ||
| 3. | Hostel | No. of Seats in Boys Hostel | N/A |
| No. of Seats in Girls Hostel | N/A | ||
| 4. | Library | Seating capacity of Library Reading Rooms | 96 |
| No. of Books in the Library | 29682 | ||
| No. of Journals subscribed | NIL | ||
| No. of Multimedia literature | NIL | ||
| 5. | ICT Infrastructure | No. of PCs in Computer Centre | 40 |
| No. of PIV or higher PCs | 30 | ||
| No. of LAN Terminals | NIL | ||
| Wi Fi connectivity | No | ||
| Type & Speed of Internet | Broadband | ||
| 6. | Teaching Tools/ Aids | No. of Televisions | 2 |
| No. of OHPs | 1 | ||
| No. of LCDs | NIL | ||
| No. of VCP/ VCR | 1 | ||
| 7. | Others | Auditorium | No |
| Gymnasium | 1 | ||
| Indoor Games | Badminton, Volleyball | ||
| Sports Facilities | |||
| No. of Houses for Teachers | NIL | ||
| No. of Rooms in Guest House | NIL | ||
| No. of Common Rooms for Students | 2 | ||
| Health Centre/ Medical Centre | 1 | ||
| No. of Rooms for Teachers | NIL | ||
| Common Rooms for Teachers | 1 | ||
| Canteen for Students | 1 | ||
| Transport facility for students | YES | ||
| Contact
at:- G.G.D.S.D College, Hoshiarpur-Dasuya Road, Hariana. Distt: Hoshiarpur, Punjab, India. Pin-144208. Phone:01886-250041,250018 Email:-college@ggdsdchariana.org |
Website best viewed in 800*600
resolution.
Copyright ©
G.G.D.S.D College, Hariana (Hoshiarpur), Punjab, India. |